Car service checklists will vary depending on where you get it done. Service checklist (with Everything Automotive) includes:
Checklist: Interim vs Full vs Major
Service Item | Interim | Full | Major |
Pre-Engine Checks | |||
Check timing belt replacement interval | ✓ | ✓ | ✓ |
Check for damage to bodywork | ✓ | ✓ | ✓ |
Check for damage to lamps | ✓ | ✓ | ✓ |
Check for damage to trims | ✓ | ✓ | ✓ |
Check for oil leaks | ✓ | ✓ | ✓ |
Check condition and operation of all seat belts | ✓ | ✓ | |
Check operation of interior lights | ✓ | ✓ | ✓ |
Check operation of exterior lights | ✓ | ✓ | ✓ |
Check operation of ABS warning light | ✓ | ✓ | ✓ |
Check operation of airbag warning light | ✓ | ✓ | ✓ |
Check front windscreen washer | ✓ | ✓ | ✓ |
Check front windscreen wiper(s) | ✓ | ✓ | ✓ |
Check rear windscreen washers | ✓ | ✓ | ✓ |
Check rear windscreen wiper | ✓ | ✓ | ✓ |
Check air conditioning operation including bad odour | ✓ | ✓ | |
Check horn | ✓ | ✓ | ✓ |
Check operation of front suspension dampers | ✓ | ✓ | |
Check operation of rear suspension dampers | ✓ | ✓ | |
Lubricate all door hinges, locks, and bonnet catches | ✓ | ✓ | |
Check fuel cap | ✓ | ✓ | |
Under the Bonnet | |||
Check cooling system including fan operation | ✓ | ✓ | ✓ |
Check and record antifreeze protection | ✓ | ✓ | ✓ |
Top up antifreeze | ✓ | ✓ | ✓ |
Check and record brake fluid condition | ✓ | ✓ | ✓ |
Top up brake fluid | ✓ | ✓ | ✓ |
Check power steering operation | ✓ | ✓ | ✓ |
Check power steering fluid condition | ✓ | ✓ | ✓ |
Top up power steering fluid | ✓ | ✓ | ✓ |
Check and record screen wash condition | ✓ | ✓ | ✓ |
Top up screen wash | ✓ | ✓ | ✓ |
Check all auxiliary drive belts (not timing belt) | ✓ | ✓ | |
Check engine breather system | ✓ | ✓ | |
Check vacuum pipes | ✓ | ✓ | |
Check throttle body | ✓ | ✓ | |
Check battery level and top up fluid | ✓ | ✓ | |
Check battery terminals and lubricate | ✓ | ✓ | |
Check condition of spark plugs (petrol only) | ✓ | ||
Replace spark plugs (petrol only) | ✓ | ||
Replace air filter | ✓ | ✓ | |
Replace pollen filter | ✓ | ||
Vehicle Raised | |||
Change oil, filter and fit new sump plug washer | ✓ | ✓ | ✓ |
Check fuel lines and brake pipes | ✓ | ✓ | ✓ |
Check the condition and security of the exhaust | ✓ | ✓ | ✓ |
Check all front steering joints, mountings, and gaiters | ✓ | ✓ | ✓ |
Check all front suspension joints, mountings, and gaiters | ✓ | ✓ | ✓ |
Check all rear suspension joints, mountings, and gaiters | ✓ | ✓ | ✓ |
Carry out tyre report | ✓ | ✓ | ✓ |
Check front wheel bearings for excessive ‘play’ and noise | ✓ | ✓ | ✓ |
Check rear wheel bearings for excessive ‘play’ and noise | ✓ | ✓ | ✓ |
Check CV gaiters and joints for wear or splits | ✓ | ✓ | ✓ |
Check operation and condition of front disc brakes | ✓ | ✓ | ✓ |
Check operation and condition of rear disc brakes | ✓ | ✓ | ✓ |
Check rear drum brakes | ✓ | ✓ | |
Carry out brake report | ✓ | ✓ | ✓ |
Check and top up axle and transfer box oil levels | ✓ | ✓ | |
Check and top up gearbox oil level | ✓ | ✓ | |
Check clutch cable/cylinder | ✓ | ✓ | |
Grease all greasing points | ✓ | ✓ | |
Vehicle Lowered | |||
Torque wheel nuts/studs | ✓ | ✓ | ✓ |
Locking wheel nut key location | ✓ | ✓ | ✓ |
Road Test Vehicle | |||
Warning lights | ✓ | ✓ | ✓ |
Cold starting | ✓ | ✓ | ✓ |
Excess fumes/smoke | ✓ | ✓ | ✓ |
Engine – general performance | ✓ | ✓ | ✓ |
Footbrake operation | ✓ | ✓ | ✓ |
General steering/handling | ✓ | ✓ | ✓ |
Road holding/stability | ✓ | ✓ | ✓ |
Report any other findings | ✓ | ✓ | ✓ |
Final Checks | |||
Re-check engine oil level | ✓ | ✓ | ✓ |
Ensure all upholstery, gear lever, steering wheel, etc are clean | ✓ | ✓ | ✓ |
Stamp service book(s) | ✓ | ✓ | ✓ |
Reset service interval indicator | ✓ | ✓ |
Am I legally required to have a car service?
No, it is not a legal requirement in the UK to service your car. However, you will need to make sure it is road-legal and has a valid MOT. It is strongly recommended that you service your car regularly to ensure the safety and reliability of the vehicle. In addition to avoiding unexpected repairs, some manufacturers require cars under warranty to adhere to a service schedule. A full service history may help maintain more of the value of your car when you sell it.
Do I need a car service if I’ve done an MOT?
An MOT is a legal requirement whereas an annual service is not. They are two different checks so doing an MOT does not necessarily mean all aspects of the car have been inspected.
An MOT certificate confirms that your vehicle met the minimum road safety and environmental standards required by law at the time of its test. However, an MOT does not check the condition of the clutch which could end up giving you problems soon after. Hence, obtaining a certificate doesn’t guarantee the vehicle will remain roadworthy for as long as the certificate is valid, and it doesn’t replace regular maintenance on the vehicle.
Doing both the service and an MOT at the same time can help avoid future problems and expensive bills.
You can check when your MOT is due here.
Should I book an interim service, full service or major service?
The level of service you need depends on what you want to achieve. An interim service is a basic maintenance check and usually consists of oil and filter changes, fluid top-ups, visual checks and a tyre pressure check. A full service is more comprehensive and usually entails checking major components, changing spark plugs, replacing fluids, oil and air filters and performing other necessary repairs.
The majority of vehicle manufacturers recommend a full service after a 12-month or 12,000-mile interval. It is recommended, however, that you schedule an interim service if you anticipate exceeding 12,000 miles before your next yearly full service to ensure that your car is well-maintained and reliable (less prone to a breakdown).